| Dinner
Menu (also available at lunch time) |
BEVERAGES
| 951 | Hot Tea ................................................ | 0.80/16oz |
| 952 | Iced Tea (sweet & unsweet) ................... | 1.50/16oz |
| 953 | Kid Soft Drink: (Pepsi, Diet Pepsi, 7 up, Mountain Dew, Dr. Pepper, Code Red)... | 0.95/16oz |
| 954 | Iced Tea....................................... | 1.50/32oz |
| 955 | Coffee (Fresh Brewed) .......................... | 1.50/16oz |
| 956 | Large Soft Drink (Pepsi, Diet Pepsi, 7 up, Mountain Dew, Dr. Pepper, Code Red)... | 1.50/32oz |
| 957 | One Gallon Iced Tea ( sweet or unsweet) ............................... |
2.95 |
| 958 | Thai Ice Tea (no refill) ............................... |
.2.50 |
Healthy
Herb Tea |
||
| GINSENG TEA |
2.50 |
|
| CHRYSANTHEMUM TEA | 1.50 | |
| JASMINE TEA | 1.50 | |
| OOLONG TEA | 1.50 | |
| GREEN TEA | 1.50 | |
Kids' Fancy Drink |
||
| FRESH ORANGE JUICE | 1.50 | |
| APPLE JUICE | 1.50 | |
| MILK | 1.50 | |
| SHIRLEY TEMPLE | 1.50 | |
| CHERRY COKE | 1.50 | |