| Luncheon
Menu Monday - Friday 11:00 - 4:00 Saturday & Sun 12:00 - 4:00 |
| SPECIAL
LUNCH COMBINATION (Soup is not included in Carry-Out) All Combinations served with Egg Roll,
Fried Rice and |
| DIET STEAMED DISHES: Most dishes can be steamed, sauce is on side. Please ask for details. |
POULTRY
| 21. | Chicken Chow Mein .......................... | 4.95 |
| 22. | Chicken Fried Rice ........................... | 4.95 |
| 23. | Moo Goo Gai Pan ............................... | 4.95 |
| 24. | Garlic Chicken ................................. | 4.95 |
| 25. | Chicken with Broccoli................................... | 4.95 |
| *26. | Kung Pao Chicken ............................. | 4.95 |
| 27. | Sweet & Sour Chicken ...................... | 4.95 |
| 28. | Almond Fried Chicken..................... | 4.95 |
| *29. | Hunan Chicken ............................... | 4.95 |
| 30. | Chicken Lo Mein ............................. | 4.95 |
| 31. | Hot Braised Chicken Wings....................... | 4.95 |
| 32. | Lemon Chicken ............................. | 4.95 |
| 33. | Tomato Chicken ............................. | 4.95 |
| 34. | Honey Chicken ............................... | 4.95 |
| 35. | Mongolian Chicken ......................... | 5.25 |
| 36. | Cashew Nuts Chicken ..................... | 5.25 |
| *37. | General Tsao's Chicken .................. | 5.25 |
| 38. | Teriyaki Chicken ........... | 5.25 |
| *39. | Twice Cook Chicken ........... | 5.25 |
| *40. | Szechuan Chicken ........... | 5.25 |
| 41. | Sesame Chicken ........... | 5.50 |
| *42. | Empress Chicken ........... | 5.50 |
The
(*) indicates Hot & Spicy . |
||
Dinner menu is also served -- Steam rice served or No MSG upon request -- Vegetable oil used only |
||