| Luncheon
Menu Monday - Friday 11:00 - 4:00 Saturday & Sun 12:00 - 4:00 |
BEVERAGES and DESSERT
| **81 | Hot Tea ................................................. | 0.80 |
| **82 | Iced Tea (sweet & unsweet) (Free Refill).................. | 1.50 |
| **83 | Coffee.................................................... | 1.50 |
| **84. | Soft Drink: Pepsi, Diet Pepsi, 7 up, Mountain Dew, Lemonade( Free Refill) | 1.50 |
| 85. | Orange Juice (fresh) ............................. | 1.50 |
| 86. | Ice Cream (custom-made)...................... | 2.95 |
The (**) indicates Free Refill. |
||