| Beer
& Wine (for dine-in only) (not served on Sunday) DYNASTY
|
|
|
By Glass | 1/2 Carafe | Carafe | |
| INGLENOOK | ( White or Red ) .............. | 3.95 | 8.95 | 16.95 |
| House Special Wine Selection | ||||
By Glass |
Bottle |
||
| ROBERT MONDAVI | White Zinfandel ................................ | 3.95 | 15.95 |
| INGLENOOK | White Zinfandel................................. | 3.95 | 13.95 |
| PLUM -- | a light sweet wine of Takara, Japan.... | 3.95 | 13.95 |
| SAKE -- | Rice Wine of Shirayuki ..................... | N/A | 4.95 (5oz) |
| White Wine | |||
| By Glass | Bottle | ||
| KENDALL JACKSON | Chardonnay.................................... | 5.95 | 25.95 |
| ROBERT MONDAVI | Chardonnay.................................... | 3.95 | 15.95 |
| INGLENOOK | Chardonnay.................................... | 3.95 | 13.95 |
| WAN FU | Unique French wine for Oriental Cuisine | 3.95 | 15.95 |
|
FOREST GLEN
|
Chardonnay | 3.95 | 15.95 |
| Red Wine | |||
| By Glass | Bottle | ||
| KENDALL JACKSON | Cabernet Sauvignon....................... | 5.95 | 25.95 |
| ROBERT MONDAVI | Cabernet Sauvignon....................... | 3.95 | 15.95 |
| INGLENOOK | Cabernet Sauvignon....................... | 3.95 | 13.95 |
| FOREST GLEN | Merlot | 3.95 | 15.95 |
Champagne |
|||
| Bottle | |||
| TOTT'S BRUT | 14.95 | ||
| MARTINI & ROSSI | Asti Spumante.................................. | 19.95 | |
| CUVEE DOM PERIGNON | France................................................ | 149.95 | |
Fine Beer We Serve Here
| DOMESTIC: | ....................................................................... | 2.95 |
| Rolling Rock | Michelob | Budweiser | Lite Ice |
| Coors Light | Michelob Light | Bud Light | Miller Lite |
O'Doul's (non-alcohol) |
| IMPORTED: | ....................................................................... | 3.95 |
| TsingTao (China) | Guiness (Ireland) | Corona (Mexico) |
| Beck (German) | Bass (Britain) |
| SAPPORO (Japan) | ................................................................(22oz) | 5.95 |
Cocktails
(Mixed with white wine
or non-alcohol)
| Non-Alcohol | Wine | ||
| STRAWBERRY DAIQUIRI | ............................................................ | 2.95 | 4.50 |
| PINA COLADA | ............................................................ | 2.95 | 4.50 |
| MARGARITA | ............................................................ | 2.95 | 4.50 |